Resized to 33% of original (view original)
Prompt | score_9, score_8_up, score_7_up, source_anime, from above, earth-chan, multi-colored hair, petite, white shirt, short sleeves, hair between eyes, small breasts, nipples, shirt lift, standing, crowded, multiple boys, panty pull, multiple penises, pussy, pulled by another, scared, blush, outdoors, city <lora:gijinkaseries_earth_ponyXL:1> |
---|---|
Negative prompt | low quality, bad anatomy, sweat, bottomless, string tie, from side, (teeth:1.3), nasa logo, (head out of frame:1.4), wide hips, expressionless, realistic, muscular, (censored:1.2) source_furry, source_pony, source_cartoon, comic, simple background, empty eyes, @_@, heart-shaped pupils, abs, (ribs:1.3), earrings, fingers, hands, pubic hair, lips, monochrome, grayscale, trembling, motion lines, unaestheticXL2v10 |
Sampler | DPM++ SDE Karras No Brown |
Seed | 2367937358 |
Steps | 22 |
Cfg Scale | 18.5 |
Model Hash | eb6b336d3e |
Denoising Strength | 0.01 |
Dynthres Cfg Mode | Cosine Repeating |
Dynthres Cfg Scale Min | 5 |
Dynthres Enabled | True |
Dynthres Interpolate Phi | 0.5 |
Dynthres Mimic Mode | Cosine Repeating |
Dynthres Mimic Scale | 6.5 |
Dynthres Mimic Scale Min | 5 |
Dynthres Scaling Startpoint | MEAN |
Dynthres Sched Val | 50 |
Dynthres Separate Feature Channels | enable |
Dynthres Threshold Percentile | 1 |
Dynthres Variability Measure | AD |
Freeu B1 | 1.01 |
Freeu B2 | 1.02 |
Freeu Enabled | True |
Freeu S1 | 0.99 |
Freeu S2 | 0.95 |
Kohya Hrfix Block Number | 3 |
Kohya Hrfix Downscale After Skip | True |
Kohya Hrfix Downscale Factor | 2 |
Kohya Hrfix Downscale Method | bicubic |
Kohya Hrfix Enabled | True |
Kohya Hrfix End Percent | 0.35 |
Kohya Hrfix Start Percent | 0 |
Kohya Hrfix Upscale Method | bicubic |
Mask Blur | 11 |
Model | yutamixPXL_v10 |
Pag Adaptive Scale | 0 |
Pag Block | middle |
Pag Block Id | 0 |
Pag Enabled | True |
Pag Scale | 3 |
Sag Blur Sigma | 2 |
Sag Enabled | True |
Sag Scale | 0.5 |
Size | 1280x1920 |
VAE | sdxl_vae.safetensors |
VAE Hash | 2125bad8d3 |
Version | f0.0.15v1.8.0rc-latest-213-geacb14e1 |
- ‹ prev Search: date:2024-04-28 next ›