Resized to 94% of original (view original)
Prompt | dino_(dinoartforame), masterpiece, best quality, very aesthetic, newest, 1girl, running, standing on one leg, upskirt, overlord \(maruyama\), cz2128 delta, original, floating hair, long dress, black dress, armor, scarf, camouflage, puffy sleeves, armored dress, assault rifle, holding_gun, green scarf, green gloves, maid, (gloves:1.2), maid headdress, hip armor, flat chest, leaning forward, looking down, expressionless, green eyes, symbol in eye, (eyepatch:1.2), glowing eye, backlighting, night, dark, pink hair, spiked hair, long hair, bullet, rocket, holographic interface, night, dusk, explosion, nuclear explosion, crane \(machine\), perspective, close-up |
---|---|
Negative prompt | worst quality, low quality, jpeg artifacts, 3d, multiple views, 4koma, bad anatomy, bad hands, text |
Sampler | Euler |
Seed | 3517862570 |
Steps | 1 |
Cfg Scale | 7 |
Model Hash | 5b2239e943 |
Adetailer Confidence | 0.33 |
Adetailer Denoising Strength | 0.6 |
Adetailer Dilate Erode | 4 |
Adetailer Inpaint Height | 1024 |
Adetailer Inpaint Only Masked | True |
Adetailer Inpaint Padding | 32 |
Adetailer Inpaint Width | 1024 |
Adetailer Mask Blur | 4 |
Adetailer Model | face_yolov8n.pt |
Adetailer Prompt | dino_(dinoartforame), \nmasterpiece,best quality,very aesthetic,newest,\n1girl, \noverlord \\(maruyama\\), cz2128 delta, \nscarf, camouflage, \ngreen scarf, \nmaid, maid headdress,\nexpressionless, \ngreen eyes, symbol in eye, eyepatch, glowing eye, \nbacklighting, night, dark, \npink hair, spiked hair, long hair, \n close-up, ADetailer negative prompt: worst quality, low quality, jpeg artifacts, 3d, multiple views, 4koma, bad anatomy, bad hands, text, |
Adetailer Use Inpaint Width Height | True |
Adetailer Version | 24.9.0 |
Denoising Strength | 0.67 |
Discard Penultimate Sigma | True |
Emphasis | No norm |
Kohya Hrfix Block Number | 3 |
Kohya Hrfix Downscale After Skip | True |
Kohya Hrfix Downscale Factor | 2 |
Kohya Hrfix Downscale Method | bicubic |
Kohya Hrfix Enabled | True |
Kohya Hrfix End Percent | 0.35 |
Kohya Hrfix Start Percent | 0 |
Kohya Hrfix Upscale Method | bicubic |
Model | noobaiXLNAIXL_epsilonPred05Version |
RNG | NV |
Schedule Type | Automatic |
Size | 128x128 |
VAE | sdxl_vae.safetensors |
VAE Hash | 235745af8d |
Version | f1.0.2-v1.10.1RC-latest-697-g037b6482 |
- ‹ prev Search: -favgroup:cute next ›